TOP 5 BEST SMARTPHONES IN 2018-2019
IN THIS POST WE WILL INFORM YOU ABOUT TOP 5 BEST SMARTPHONES IN 2018-2019. AND THEIR SPECIFICATION.
![]() |
| TOP 5 BEST SMARTPHONES IN 2018-2019 |
This list is totally based on the personal performance test, camera test, battery backup test, etc.
CLICK ON ABOVE LINE TO GO ON MY OTHER POST.
05. LG V40 ThinQ
![]() |
LG V40 ThinQ |
![]() |
LG V40 ThinQ |
SPECIFICATION
| BODY | Dimensions | 158.8 x 75.7 x 7.6 mm (6.25 x 2.98 x 0.30 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM | |
| - IP68 dust/water proof (up to 1.5m for 30 mins)- MIL-STD-810G compliant |
| DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~537 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - Dolby Vision/HDR10 compliant - Always-on display - LG UX 7.0+ |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
|---|---|---|
| Internal | 64 GB, 6 GB RAM |
| MAIN CAMERA | Triple | 12 MP, 27mm (standard), f/1.5, 1.4µm, 3-axis OIS, dual pixel PDAF 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, OIS, PDAF 16 MP, 16mm (ultrawide), f/1.9, 1.0µm, no AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., HDR video, gyro-EIS |
| SELFIE CAMERA | Dual | 8 MP, 26mm (standard), f/1.9, 1.4µm 5 MP, 21mm (wide), f/2.2, 1.4µm |
|---|---|---|
| Video |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 32-bit/192kHz audio - 24-bit/48kHz audio recording - Active noise cancellation with dedicated mic - DTS: X Surround Sound - Tuned with Meridian Audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging: 50% in 36 min (Quick Charge 3.0) - Fast wireless charging - MP4/DviX/XviD/H.265/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Po 3300 mAh battery |
|---|
| MISC | Colors | New Aurora Black, New Moroccan Blue |
|---|
04. GOOGLE PIXEL 3XL
![]() |
GOOGLE PIXEL 3XL |
SPECIFICATION
| BODY | Dimensions | 158 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM card & eSIM | |
| - IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.3 inches, 100.3 cm2 (~82.8% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~523 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - Always-on display - 100% DCI-P3 coverage - HDR |
| PLATFORM | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64/128 GB, 4 GB RAM |
| MAIN CAMERA | Single | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF |
|---|---|---|
| Features | Dual-LED flash, Auto-HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, |
| SELFIE CAMERA | Dual | 8 MP, f/1.8, 28mm (wide), PDAF 8 MP, f/2.2, 19mm (ultrawide), no AF |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging 9V/2A 18W - QI wireless charging - MP4/H.265 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Ion 3430 mAh battery |
|---|
| MISC | Colors | Clearly White, Just Black, Not Pink |
|---|
03. One Plus 6T
![]() |
| TOP 5 BEST SMARTPHONES IN 2018-2019 |
![]() |
| TOP 5 BEST SMARTPHONES IN 2018-2019 |
![]() |
| TOP 5 BEST SMARTPHONES IN 2018-2019 |
SPECIFICATION
| DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.41 inches, 100.9 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 6 | |
| - DCI-P3 - Oxygen OS |
| PLATFORM | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256 GB, 8 GB RAM, 128 GB, 6 GB RAM |
| MAIN CAMERA | Dual | 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, OIS, PDAF 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm |
|---|---|---|
| Features | Auto-HDR, gyro-EIS | |
| Video | 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - Active noise cancellation with dedicated mic - Dirac HD sound |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging 5V 4A 20W (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Po 3700 mAh battery |
|---|
02. SAMSUNG GALAXY S9+
![]() |
| Galaxy S9+ |
SPECIFICATION
| BODY | Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - HDR10 compliant - 3D Touch (home button only) - Always-on display |
| PLATFORM | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Exynos 9810 Octa - EMEA Qualcomm SDM845 Snapdragon 845 - USA/LATAM, China | |
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China | |
| GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
| MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
|---|---|---|
| Internal | 64/128/256 GB, 6 GB RAM - China 128 GB, 6 GB RAM - LATAM |
| MAIN CAMERA | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
| SELFIE CAMERA | Single | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Ion 3500 mAh battery (13.48 Wh) |
|---|
| MISC | Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold |
|---|---|---|
| Price | About 690 EUR |
SPECIFICATION
| BODY | Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) - Stylus (Bluetooth integration) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - HDR10 compliant - Always-on display |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Exynos 9810 Octa - EMEA Qualcomm SDM845 Snapdragon 845 - USA/LATAM, China | |
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China | |
| GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
| MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
|---|---|---|
| Internal | 512 GB, 8 GB RAM or 128 GB, 6 GB RAM |
| MAIN CAMERA | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, AF, OIS, 2x optical zoom |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
| SELFIE CAMERA | Single | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Ion 4000 mAh battery |
|---|
| MISC | Colors | Metallic copper, lavender purple, ocean blue, midnight black |
|---|---|---|
| Price | About 1000 EUR |
TOP 5 BEST SMARTPHONES IN 2018 IN SHORT WAY WITH ONLY PICTURE
CLICK ON ABOVE LINE TO GO ON MY OTHER POST.
Upcoming Best Camera Smartphone
In 2019
THANKS FOR VISIT TO MY POST










